Zida
5STX
Also known as: Zida 5STX-256 | Zida 5STX-512
Form factor:
|
Baby AT |
Chipset: | Intel 430TX (PCIset TX Triton II) [82439TX, 82371AB] |
Dimensions: | 220mm x 204mm |
CPU socket: | Socket 7 (PGA321) |
CPU platform: | Pentium (P54)Pentium MMX (P55) |
Supported FSB speeds: | 50MHz 60MHz 66MHz 75MHz |
Cache: | 256 KB 512 KB |
Supported RAM size: | 256 MB |
Supported RAM types: | SDRAM, 72-pin EDO |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2022-02-23T15:28:49Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
Award | 04/23/1998-i430TX-ITE867-2A59IZ1DC-00 | 4.51PG |
|
|
Award | 08/26/97-i430TX-ITE867-2A59IZ1DC-00 | 4.51PG | 1.1 |
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Pentium 200 | 200MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 166 | 166MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 133 | 133MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 100 | 100MHz | 66MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium 150 | 150MHz | 60MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 120 | 120MHz | 60MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium 90 | 90MHz | 60MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium MMX 233 | 233MHz | 66MHz | 2.8V | 32KB | - | - | P55C | 350nm | - |
Intel Pentium MMX 200 | 200MHz | 66MHz | 2.8V | 32KB | - | - | P55C | 350nm | - |
Intel Pentium MMX 166 | 166MHz | 66MHz | 2.8V | 32KB | - | - | P55C | 350nm | - |
AMD K5 PR200 | 133MHz | 66MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | - |
AMD K5 PR100 | 100MHz | 66MHz | 3.5V | 24KB | - | - | SSA/5 | 350nm | 15W |
AMD K5 PR133 | 100MHz | 66MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | 14W |
AMD K5 PR90 | 90MHz | 60MHz | 3.5V | 24KB | - | - | SSA/5 | 350nm | 14W |
AMD K5 PR120 | 90MHz | 60MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | 12W |
AMD K6 233 | 233MHz | 66MHz | 2.2V | 64KB | - | - | Little Foot | 250nm | 13W |
AMD K6 233 | 233MHz | 66MHz | 3.3V | 64KB | - | - | Model 6 | 350nm | 30W |
AMD K6 233 | 233MHz | 66MHz | 3.2V | 64KB | - | - | Model 6 | 350nm | 28W |
AMD K6 200 | 200MHz | 66MHz | 2.2V | 64KB | - | - | Little Foot | 250nm | 12W |
AMD K6 200 | 200MHz | 66MHz | 2.9V | 64KB | - | - | Model 6 | 350nm | 20W |
AMD K6 166 | 166MHz | 66MHz | 2.9V | 64KB | - | - | Model 6 | 350nm | 17W |
Cyrix 6x86 P200+ | 150MHz | 75MHz | 3.3V | 16KB | - | - | M1 | 440nm | - |
Cyrix 6x86 P166+ | 133MHz | 66MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
Cyrix 6x86 P150+ | 120MHz | 60MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
Cyrix 6x86 P120+ | 100MHz | 50MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
Cyrix 6x86 100 | 100MHz | 50MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
No NPUs listed.