ZF Micro
SBX/386
Form factor:
|
Single Board Computer |
Dimensions: | 254mm x 114mm |
CPU platform: | 386SX |
Supported FSB speeds: | 33MHz |
Supported RAM size: | 16 MB |
Supported RAM types: | 30-pin SIMM |
I/O ports: | Expansion slots: | Known issues: |
|
N/A |
N/A |
Last updated: 2019-04-30T00:00:00Z
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
AMD Am386SXL-33 | 33MHz | 33MHz | 5V | - | - | - | - | - | - |
AMD Am386SX-33 | 33MHz | 33MHz | 5V | - | - | - | - | - | - |
Intel 80386SX-33 | 33MHz | 33MHz | 5V | - | - | - | - | - | - |
No NPUs listed.