Taken
PCI560-01
Form factor:
|
Baby AT |
Chipset: | OPTi 82C571/572 (486/Pentium) [82C571, 82C572] |
CPU socket: | Socket 4 (PGA273)Socket 5 (PGA320) |
CPU platform: | Pentium (P54)Pentium (P5) |
Supported FSB speeds: | 50MHz 60MHz 66MHz |
Cache: | 256 KB 512 KB |
Supported RAM size: | 128 MB |
Supported RAM types: | 72-pin FPM |
I/O ports: | Expansion slots: | Known issues: |
|
|
|
Last updated: 2022-03-14T15:51:12Z
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
Award | 07/18/94-OPTI-571/822-2A5ULT40-00 | 256K/512K/1024K CACHE VERSION | 4.50G |
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
AMD K5 PR200 | 133MHz | 66MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | - |
AMD K5 PR166 | 116MHz | 66MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | 16W |
AMD K5 PR133 | 100MHz | 66MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | 14W |
AMD K5 PR100 | 100MHz | 66MHz | 3.5V | 24KB | - | - | SSA/5 | 350nm | 15W |
AMD K5 PR150 | 105MHz | 60MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | - |
AMD K5 PR90 | 90MHz | 60MHz | 3.5V | 24KB | - | - | SSA/5 | 350nm | 14W |
AMD K5 PR120 | 90MHz | 60MHz | 3.5V | 24KB | - | - | 5k86 | 350nm | 12W |
AMD K5 PR75 | 75MHz | 50MHz | 3.5V | 24KB | - | - | SSA/5 | 350nm | - |
Cyrix 6x86 P166+ | 133MHz | 66MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
Cyrix 6x86 P150+ | 120MHz | 60MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
Cyrix 6x86 100 | 100MHz | 50MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
Cyrix 6x86 P120+ | 100MHz | 50MHz | 3.3V | 16KB | - | - | M1 | 650nm | - |
IDT WinChip C6 200 | 200MHz | 66MHz | 3.52V | 64KB | - | - | - | 350nm | 13W |
IDT WinChip C6 240 | 240MHz | 60MHz | 3.52V | 64KB | - | - | - | 350nm | 16W |
IDT WinChip C6 180 | 180MHz | 60MHz | 3.52V | 64KB | - | - | - | 350nm | 11W |
Intel Pentium MMX OverDrive 200 | 200MHz | 66MHz | 3.3V | 32KB | - | - | P55C | 280nm | - |
Intel Pentium 200 | 200MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium MMX OverDrive 166 | 166MHz | 66MHz | 3.3V | 32KB | - | - | P55C | 280nm | - |
Intel Pentium 166 | 166MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium OverDrive 166 | 166MHz | 66MHz | 3.3V | 16KB | - | - | P45C | 500nm | - |
Intel Pentium 133 | 133MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 100 | 100MHz | 66MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium MMX OverDrive 180 | 180MHz | 60MHz | 3.3V | 32KB | - | - | P55C | 280nm | - |
Intel Pentium MMX OverDrive 150 | 150MHz | 60MHz | 3.3V | 32KB | - | - | P55C | 280nm | - |
Intel Pentium 150 | 150MHz | 60MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium OverDrive 150 | 150MHz | 60MHz | 3.3V | 16KB | - | - | P54C | 500nm | - |
Intel Pentium 120 | 120MHz | 60MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium 90 | 90MHz | 60MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium OverDrive 125 | 125MHz | 50MHz | 3.3V | 16KB | - | - | P54C | 500nm | - |
Intel Pentium 75 | 75MHz | 50MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium Overdrive 133 | 133MHz | 66MHz | 5V | 16KB | - | - | P5 | 350nm | - |
Intel Pentium 66 | 66MHz | 66MHz | 5V | 16KB | - | - | P5 | 800nm | 16W |
Intel Pentium Overdrive 120 | 120MHz | 60MHz | 5V | 16KB | - | - | P5 | 350nm | - |
Intel Pentium 60 | 60MHz | 60MHz | 5V | 16KB | - | - | P5 | 800nm | 14W |
No NPUs listed.