Lucky Star
LS-486EF REV:B
Also known as: Lucky Star SIS486 P.I. | Lucky Star LS-486E REV:F
Form factor:
|
Baby AT |
PSU connector: | AT-Style (P8-P9) |
Chipset: | SiS 85C496/497 (486-VIP 486 Green PC VESA/ISA/PCI Chipset) [85C496, 85C497] |
CPU socket: | Socket 3 (PGA237) |
CPU platform: | 486486 (DX4) |
Supported FSB speeds: | 25MHz 33MHz 40MHz 50MHz |
Cache: | 128 KB 256 KB |
Supported RAM size: | 128 MB |
Supported RAM types: | 72-pin FPM, 72-pin EDO |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Notes:
Rev C1 uses thru hole TTL chips near the LPT header, while rev C2 has surface mount TTL chips
Last updated: 2022-08-05T17:06:20Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
AMD Am486 DX2-80 | 80MHz | 40MHz | 5V | 8KB | - | - | - | - | - |
AMD Am486 DX-40 | 40MHz | 40MHz | 5V | 8KB | - | - | - | - | - |
AMD Am486 DX4-120 | 120MHz | 40MHz | 3.3V | 8KB | - | - | - | 500nm | 3W |
AMD Am486 DX4-120 | 120MHz | 40MHz | 3.3V | 8KB | - | - | - | 500nm | 3W |
AMD Am486 DX2-80 | 80MHz | 40MHz | 3.3V | 8KB | - | - | - | 500nm | 2W |
AMD Am486 DX2-80 | 80MHz | 40MHz | 3.3V | 8KB | - | - | - | 500nm | 2W |
AMD Am5x86-P75 | 133MHz | 33MHz | 3.45V | 16KB | - | - | - | 350nm | 3W |
AMD Am486 DX4-100 | 100MHz | 33MHz | 3.3V | 16KB | - | - | - | 350nm | 2W |
AMD Am486 DX4-100 | 100MHz | 33MHz | 3.3V | 8KB | - | - | - | 500nm | 2W |
AMD Am486 DX4-100 | 100MHz | 33MHz | 3.3V | 8KB | - | - | - | 500nm | 2W |
AMD Am486 DX2-66 | 66MHz | 33MHz | 3.3V | 8KB | - | - | - | - | 2W |
AMD Am486 DX2-66 | 66MHz | 33MHz | 3.3V | 16KB | - | - | - | 350nm | 2W |
AMD Am486 DX4-75 | 75MHz | 25MHz | 3.3V | 8KB | - | - | - | 500nm | 2W |
Cyrix Cx486 DX-50 | 50MHz | 50MHz | 5V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 DX2-80 | 80MHz | 40MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX-40 | 40MHz | 40MHz | 5V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 S40 FasCache | 40MHz | 40MHz | 5V | 8KB | - | - | M5 | - | - |
Cyrix Cx486 DX2-66 | 66MHz | 33MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX2-66 (WB) | 66MHz | 33MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX-33 | 33MHz | 33MHz | 5V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 S33 FasCache | 33MHz | 33MHz | 5V | 2KB | - | - | M5 | - | - |
Cyrix Cx486 DX2-50 | 50MHz | 25MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX2-50 (WB) | 50MHz | 25MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 S25 FasCache | 25MHz | 25MHz | 5V | 8KB | - | - | M5 | - | - |
Cyrix 5x86-120 | 120MHz | 40MHz | 3.45V | 16KB | - | - | M1sc | 650nm | 3W |
Cyrix Cx486 DX2-v80 | 80MHz | 40MHz | 3.45V | 8KB | - | - | M7 | - | - |
Cyrix 5x86-80 | 80MHz | 40MHz | 3.45V | 16KB | - | - | M1sc | 650nm | 3W |
Cyrix 5x86-133 | 133MHz | 33MHz | 3.45V | 16KB | - | - | M1sc | 650nm | 3W |
Cyrix Cx486 DX4 100 | 100MHz | 33MHz | 3.45V | 8KB | - | - | M9 | - | - |
Cyrix 5x86-100 | 100MHz | 33MHz | 3.45V | 16KB | - | - | M1sc | 650nm | 3W |
Cyrix Cx486 DX2-v66 | 66MHz | 33MHz | 3.45V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX2-v66 (WB) | 66MHz | 33MHz | 3.45V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX-v33 | 33MHz | 33MHz | 3.3V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 DX4 100 | 75MHz | 25MHz | 3.45V | 8KB | - | - | M9 | - | - |
Cyrix Cx486 DX2-v50 | 50MHz | 25MHz | 3.45V | 8KB | - | - | M7 | - | - |
IBM 5x86C-75 | 75MHz | 25MHz | 3.3V | 16KB | - | - | M1sc | 650nm | 3W |
Intel i486 DX 50 | 50MHz | 50MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel OverDrive 486DX4-100 (PGA169) | 100MHz | 33MHz | 5V | 8KB | - | - | - | - | - |
Intel OverDrive 486DX4-100 (PGA168) | 100MHz | 33MHz | 5V | 8KB | - | - | - | - | - |
Intel Pentium OverDrive 83 | 83MHz | 33MHz | 5V | 32KB | - | - | P24T | 350nm | - |
Intel OverDrive 486DX2-66 (PGA168) | 66MHz | 33MHz | 5V | 8KB | - | - | P4T | - | - |
Intel OverDrive 486SX2-66 (PGA169) | 66MHz | 33MHz | 5V | 8KB | - | - | P23T | - | - |
Intel OverDrive 486DX2-66 (PGA169) | 66MHz | 33MHz | 5V | 8KB | - | - | P4T | - | - |
Intel i486 DX2 66 | 66MHz | 33MHz | 5V | 8KB | - | - | P24 | 800nm | 5W |
Intel i486 DX2 66 (WB) | 66MHz | 33MHz | 5V | 8KB | - | - | P24D | 800nm | - |
Intel i486 SX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel OverDrive 486DX4-75 (PGA169) | 75MHz | 25MHz | 5V | 8KB | - | - | - | - | - |
Intel OverDrive 486DX4-75 (PGA168) | 75MHz | 25MHz | 5V | 8KB | - | - | - | - | - |
Intel Pentium OverDrive 63 | 63MHz | 25MHz | 5V | 32KB | - | - | P24T | - | - |
Intel OverDrive 486SX2-50 (PGA169) | 50MHz | 25MHz | 5V | 8KB | - | - | P23T | - | - |
Intel OverDrive 486DX2-50 (PGA168) | 50MHz | 25MHz | 5V | 8KB | - | - | P4T | - | - |
Intel OverDrive 486DX2-50 (PGA169) | 50MHz | 25MHz | 5V | 8KB | - | - | P4T | - | - |
Intel i486 SX2 50 | 50MHz | 25MHz | 5V | 8KB | - | - | - | 800nm | - |
Intel i486 DX2 50 | 50MHz | 25MHz | 5V | 8KB | - | - | P24 | 800nm | - |
Intel i486 DX2 50 (WB) | 50MHz | 25MHz | 5V | 8KB | - | - | P24D | 800nm | - |
Intel i486 SX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel i486 DX4 100 | 100MHz | 33MHz | 3.3V | 16KB | - | - | P24C | 600nm | - |
Intel i486 DX4 100 | 100MHz | 33MHz | 3.3V | 16KB | - | - | P24C | 600nm | - |
Intel i486 DX2 66 | 66MHz | 33MHz | 3.3V | 8KB | - | - | P24C | 600nm | - |
Intel i486 DX4 75 | 75MHz | 25MHz | 3.3V | 16KB | - | - | P24C | 600nm | - |
Intel i486 DX4 75 | 75MHz | 25MHz | 3.3V | 16KB | - | - | P24C | 600nm | - |
ST ST486DX4-V120 | 120MHz | 40MHz | 3.45V | 8KB | - | - | M9 | - | - |
No NPUs listed.