MG
PCI/ISA-UD 486 GRN
Form factor:
|
Baby AT |
PSU connector: | AT-Style (P8-P9) |
Chipset: | UMC UM8881/8886 (HB4 PCI Chipset "Super Energy Star Green") [UM8881, UM8886] |
CPU socket: | Socket 3 (PGA237) |
CPU platform: | 486486 (DX4) |
Supported FSB speeds: | 20MHz 25MHz 33MHz 40MHz 50MHz |
Cache: | 128 KB 256 KB 512 KB 1 MB |
Supported RAM size: | 256 MB |
Supported RAM types: | 72-pin FPM, 72-pin EDO |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2021-11-28T13:08:07Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
AMI | 41-P103-008021-00101111-072594-UMC880-H | 072594 |
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
AMD Am486 DX-40 | 40MHz | 40MHz | 5V | 8KB | - | - | - | - | - |
Cyrix Cx486 DX-50 | 50MHz | 50MHz | 5V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 DX-33 | 33MHz | 33MHz | 5V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 DX2-50 | 50MHz | 25MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX-v33 | 33MHz | 33MHz | 3.3V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 DX2-v50 | 50MHz | 25MHz | 3.45V | 8KB | - | - | M7 | - | - |
Intel i486 DX 50 | 50MHz | 50MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel i486 SX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel OverDrive 486DX2-50 (PGA168) | 50MHz | 25MHz | 5V | 8KB | - | - | P4T | - | - |
Intel OverDrive 486DX2-50 (PGA169) | 50MHz | 25MHz | 5V | 8KB | - | - | P4T | - | - |
Intel OverDrive 486SX2-50 (PGA169) | 50MHz | 25MHz | 5V | 8KB | - | - | P23T | - | - |
Intel i486 DX2 50 | 50MHz | 25MHz | 5V | 8KB | - | - | P24 | 800nm | - |
Intel i486 DX2 50 (WB) | 50MHz | 25MHz | 5V | 8KB | - | - | P24D | 800nm | - |
Intel i486 SX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel OverDrive 486SX2-40 (PGA168) | 40MHz | 20MHz | 5V | 8KB | - | - | P23T | - | - |
No NPUs listed.