Packard Bell
PB470
Also known as: Zenith Z-Station 510
Form factor:
|
LPX |
PSU connector: | AT-Style (P8-P9) |
Chipset: | OPTi 82C802G/GP (System/Power Management Controller (cached)) [82C802G/GP] |
CPU socket: | Socket 3 (PGA237) |
CPU platform: | 486486 (DX4) |
Supported FSB speeds: | 25MHz 33MHz |
Cache: | 128 KB 256 KB 512 KB |
Supported RAM size: | 128 MB |
Supported RAM types: | 72-pin FPM |
Video Chipset: | Cirrus Logic GD5434 |
I/O ports: | Expansion slots: | Known issues: |
|
N/A |
N/A |
Last updated: 2022-05-14T08:27:36Z
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
Phoenix | V1.25 |
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel i486 SX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel i486 SX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
No NPUs listed.