MSI
MS-6163 V1.0 (BX13)
Also known as: MSI BX Master | Premio BX Pro | Premio BX3 | Premio 440B
Form factor:
|
ATX |
PSU connector: | ATX 1.x (20-pin ATX) |
Chipset: | Intel 440BX (Seattle) [82371EB, 82443BX] |
CPU socket: | Slot 1 (Slot-242) |
CPU platform: | Pentium II (Klamath) |
Supported FSB speeds: | 66MHz 100MHz |
Supported RAM size: | 768 MB |
Supported RAM types: | SDR UDIMM |
Audio Chipset: | Creative AudioPCI (ES1373) |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2022-08-05T17:04:10Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
|
1x
|
N/A |
|
|
|
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
Award | 08/22/2000-i440BX-W977-2A69KM4KC-00 | 4.51PG |
|
|
Award | 10/20/1998-i440BX-W977-2A69KM4KC-00 | 4.51PG |
|
|
Award | 10/20/1998-i440BX-W977-2A69KM4KC-00 | 4.51PG |
|
|
Award | 10/20/1998-i440BX-W977-2A69KM4KC-00 | 4.51PG |
|
|
Award | 10/20/1998-i440BX-W977-2A69KM4KC-00 | 4.51PG |
|
|
Award | 10/20/1998-i440BX-W977-2A69KM4KC-00 | 4.51PG |
|
No CPUs listed.
No NPUs listed.