Zida
6MFX (VER. 1.00)
Form factor:
|
ATX |
PSU connector: | ATX 1.x (20-pin ATX) |
Chipset: | Intel 440FX (Natoma) [82441FX, 82442FX, 82371SB] |
Dimensions: | 309mm x 235mm |
CPU socket: | Slot 1 (Slot-242) |
CPU platform: | Pentium II (Deschutes)Pentium II (Klamath) |
Supported FSB speeds: | 66MHz |
Supported RAM size: | 256 MB |
Supported RAM types: | 72-pin EDO |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2022-02-23T17:35:29Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
AMI | 61-0416-008031-00111111-071595-I440FX-815_02_I440FX | 071595 |
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Pentium II 266 | 266MHz | 66MHz | 2.8V | 32KB | 512KB | - | Klamath | 350nm | 38W |
Intel Pentium II 266 (256K) | 266MHz | 66MHz | 2.8V | 32KB | 512KB | - | Klamath | 350nm | - |
Intel Pentium II 233 | 233MHz | 66MHz | 2.8V | 32KB | 512KB | - | Klamath | 350nm | 34W |
Intel Pentium II 233 (256K) | 233MHz | 66MHz | 2.8V | 32KB | 256KB | - | Klamath | 350nm | - |
Intel Pentium II 266 | 266MHz | 66MHz | 2V | 32KB | 512KB | - | Deschutes | 250nm | 19W |
No NPUs listed.