TEXAS MICRO, INC.
P5000HX2 SBC
Form factor:
|
Single Board Computer |
Chipset: | Intel 430HX (PCIset HX Triton II) [82439HX, 82371SB] |
Dimensions: | 338mm x 122mm |
CPU platform: | Pentium (P54) |
Supported FSB speeds: | 66MHz |
Cache: | 256 KB 512 KB |
Supported RAM size: | 256 MB |
I/O ports: | Expansion slots: | Known issues: |
|
N/A |
N/A |
Last updated: 2021-11-09T10:51:17Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Pentium 166 | 166MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 133 | 133MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 100 | 100MHz | 66MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
No NPUs listed.