TEXAS MICRO, INC.
P5000HX-M SBC
Form factor:
|
Single Board Computer |
Chipset: | Intel 430HX (PCIset HX Triton II) [82439HX, 82371SB] |
Dimensions: | 338mm x 122mm |
CPU socket: | Socket 7 (PGA321) |
CPU platform: | Pentium (P54)Pentium MMX (P55) |
Supported FSB speeds: | 66MHz |
Cache: | 256 KB 512 KB |
Supported RAM size: | 256 MB |
Supported RAM types: | 72-pin EDO |
I/O ports: | Expansion slots: | Known issues: |
|
N/A |
N/A |
Last updated: 2021-11-09T10:28:36Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Pentium MMX 233 | 233MHz | 66MHz | 2.8V | 32KB | - | - | P55C | 350nm | - |
Intel Pentium MMX 200 | 200MHz | 66MHz | 2.8V | 32KB | - | - | P55C | 350nm | - |
Intel Pentium MMX 166 | 166MHz | 66MHz | 2.8V | 32KB | - | - | P55C | 350nm | - |
No NPUs listed.