Kingston
486/33PD3, 25PS3, 33PD3-P70, 33PS3-P70 PROCESSOR UPGRADE BOARD
Form factor:
|
Unknown |
Dimensions: | 63.5mm x 50.8mm |
CPU platform: | 486 |
Supported FSB speeds: | 25MHz 33MHz |
I/O ports: | Expansion slots: | Known issues: |
N/A |
N/A |
N/A |
Last updated: 2019-04-30T00:00:00Z
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel i486 SX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel i486 SX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
No NPUs listed.