Gigabyte
GA-5SG100
Form factor:
|
Baby AT |
Chipset: | SiS 5591/5592/5595 ((David) Pentium PCI A.G.P. Chipset) [5591, 5592, 5595] |
Dimensions: | 250mm x 220mm |
CPU socket: | Socket 7 (PGA321) |
CPU platform: | Pentium (P54)Pentium MMX (P55) |
Supported FSB speeds: | 50MHz 60MHz 66MHz 75MHz 83MHz 95MHz 100MHz |
Cache: | 512 KB |
Supported RAM size: | 768 MB |
Supported RAM types: | SDR UDIMM, 168-pin EDO UDIMM |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2022-08-05T19:30:26Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
|
1x
|
N/A |
|
|
|
|
1x
|
N/A |
|
|
|
|
1x
|
N/A |
|
|
|
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
Award | 03/06/2001-SiS-5591-2A5IKG0AC-00 | Latest BIOS | 4.51PG |
|
Award | 06/15/98-SiS-5591-2A5IKG0AC-00 | 4.51PG |
|
|
Award | 06/03/98-SiS-5591-2A5IKG0AC-00 | 4.51PG |
|
|
Award | 05/14/98-SiS-5591-2A5IKG0AC-00 | 4.51PG |
|
|
Award | 03/23/98-SiS-5591-2A5IKG0AC-00 | 4.51PG |
|
|
No CPUs listed.
No NPUs listed.