ECS
SI55P AIO (VER. 1.1)
Form factor:
|
Baby AT |
Chipset: | SiS 5511/5512/5513 (Pentium PCI/ISA) [5511, 5512, 5513] |
Dimensions: | 330mm x 218mm |
CPU platform: | Pentium (P54) |
Supported FSB speeds: | 50MHz 60MHz 66MHz |
Cache: | 256 KB 512 KB 1 MB |
Supported RAM size: | 128 MB |
Supported RAM types: | 72-pin EDO |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2021-05-27T13:29:43Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
Award | 01/03/02-SiS-551X-SMC665-2A5IDE19C-00 | date is wrong, should be 04/18/1996 | 4.51PG |
|
Award | 05/03/96-SiS-551X-SMC665-2A5IDE19C-00 | 4.51PG |
|
|
Award | 01/07/97-SiS-551X-SMC665-2A5IDE19C-00 | 4.51PG |
|
|
Award | 01/25/96-SiS-551X-SMC665-2A5IDE19C-00 | rev 1.0 | 4.51PG |
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Pentium 166 | 166MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 133 | 133MHz | 66MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 100 | 100MHz | 66MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium 150 | 150MHz | 60MHz | 3.3V | 16KB | - | - | P54CS | 350nm | - |
Intel Pentium 120 | 120MHz | 60MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium 90 | 90MHz | 60MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
Intel Pentium 75 | 75MHz | 50MHz | 3.3V | 16KB | - | - | P54C | 600nm | - |
No NPUs listed.