DFI
G486VPB (Rev. 0+)
Also known as: Philips E512, E522, E532
Form factor:
|
Baby AT |
PSU connector: | AT-Style (P8-P9) |
Chipset: | VIA VT82C496G (Pluto, Green PC 80486 PCI/VL/ISA System) [VT82C496G] |
Dimensions: | 220mm x 220mm |
CPU platform: | 486 |
Supported FSB speeds: | 25MHz 33MHz 40MHz 50MHz |
Cache: | 128 KB 256 KB 512 KB |
Supported RAM size: | 128 MB |
Supported RAM types: | 72-pin FPM |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2022-05-13T15:42:56Z
Manuf. | POST String | Note | Core Ver. | BIOS Ver. |
---|---|---|---|---|
Award | 05/02/96-VT496G-505-2A4L6D4BC-00 | 4.51PG |
|
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
AMD Am486 DX2-80 | 80MHz | 40MHz | 5V | 8KB | - | - | - | - | - |
Cyrix Cx486 DX-50 | 50MHz | 50MHz | 5V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 DX2-80 | 80MHz | 40MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX2-66 | 66MHz | 33MHz | 5V | 8KB | - | - | M7 | - | - |
Cyrix Cx486 DX-33 | 33MHz | 33MHz | 5V | 8KB | - | - | M6 | - | - |
Cyrix Cx486 DX2-50 | 50MHz | 25MHz | 5V | 8KB | - | - | M7 | - | - |
Intel i486 DX 50 | 50MHz | 50MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel i486 DX2 66 | 66MHz | 33MHz | 5V | 8KB | - | - | P24 | 800nm | 5W |
Intel i486 SX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel i486 DX2 50 | 50MHz | 25MHz | 5V | 8KB | - | - | P24 | 800nm | - |
Intel i486 SX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 25 | 25MHz | 25MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
No NPUs listed.