Zenith Data Systems
Z-STATION LX PRO S
Form factor:
|
LPX |
PSU connector: | AT-Style (P8-P9) |
Chipset: | Intel 440FX (Natoma) [82441FX, 82442FX, 82371SB] |
Dimensions: | 305mm x 244mm |
CPU socket: | Socket 8 (PGA387) |
CPU platform: | Pentium Pro |
Supported FSB speeds: | 60MHz 66MHz |
Supported RAM size: | 256 MB |
Video Chipset: | S3 Unidentified (2MB max VRAM) |
I/O ports: | Expansion slots: | Known issues: |
|
N/A |
N/A |
Last updated: 2022-05-14T09:27:35Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Pentium Pro 200/512K | 200MHz | 66MHz | 3.3V | 16KB | 512KB | - | P6 | 350nm | 38W |
Intel Pentium Pro 200/256K | 200MHz | 66MHz | 3.3V | 16KB | 256KB | - | P6 | 350nm | 35W |
Intel Pentium Pro 166/512K | 166MHz | 66MHz | 3.3V | 16KB | 512KB | - | P6 | 350nm | 35W |
Intel Pentium Pro 180/256K | 180MHz | 60MHz | 3.3V | 16KB | 256KB | - | P6 | 350nm | 32W |
Intel Pentium Pro 150/256K | 150MHz | 60MHz | 3.1V | 16KB | 256KB | - | P6 | 500nm | 29W |
No NPUs listed.