Zida
845PEN
Form factor:
|
microATX |
PSU connector: | ATX 1.x (20-pin ATX) |
Chipset: | Intel 845PE (Brookdale-PE) [82845PE, 82801DB] |
CPU socket: | Socket 478 (mPGA478) |
CPU platform: | Pentium 4 |
Supported FSB speeds: | 400MHz 533MHz |
Supported RAM size: | 2 GB |
Supported RAM types: | DDR SDRAM |
Audio Chipset: | Avance Logic AC’97 Audio CODEC (ALC201A) |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2022-03-02T16:40:20Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Celeron D 350 | 3.2GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Celeron D 345 | 3.066GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 HT 3.06 | 3.066GHz | 533MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 82W |
Intel Celeron D 340 | 2.933GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 2.8A | 2.8GHz | 533MHz | 1.25V | 16KB | 1MB | - | Prescott | 90nm | 89W |
Intel Celeron D 335 | 2.8GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 2.8B | 2.8GHz | 533MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 68W |
Intel Celeron D 330 | 2.667GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 2.66A | 2.667GHz | 533MHz | 1.25V | 16KB | 1MB | - | Prescott | 90nm | 89W |
Intel Pentium 4 2.66 | 2.667GHz | 533MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 66W |
Intel Celeron D 325 | 2.533GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 2.53 | 2.533GHz | 533MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 61W |
Intel Pentium 4 2.4A | 2.4GHz | 533MHz | 1.25V | 16KB | 1MB | - | Prescott | 90nm | 89W |
Intel Celeron D 320 | 2.4GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 2.4B | 2.4GHz | 533MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 60W |
Intel Celeron D 315 | 2.267GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 2.26 | 2.267GHz | 533MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 69W |
Intel Celeron D 310 | 2.133GHz | 533MHz | 1.25V | 16KB | 256KB | - | Prescott-256 | 90nm | 73W |
Intel Pentium 4 3.0 | 3GHz | 400MHz | 1.55V | 8KB | 512KB | - | Northwood | 130nm | - |
Intel Pentium 4 2.8 | 2.8GHz | 400MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 68W |
Intel Celeron 2.8 | 2.8GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 68W |
Intel Celeron 2.7 | 2.7GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 67W |
Intel Pentium 4 2.6 | 2.6GHz | 400MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 63W |
Intel Celeron 2.6 | 2.6GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 63W |
Intel Pentium 4 2.5 | 2.5GHz | 400MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 61W |
Intel Celeron 2.5 | 2.5GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 61W |
Intel Pentium 4 2.4 | 2.4GHz | 400MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 60W |
Intel Celeron 2.4 | 2.4GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 60W |
Intel Celeron 2.3 | 2.3GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 58W |
Intel Celeron 2.2 | 2.2GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 57W |
Intel Pentium 4 2.2 | 2.2GHz | 400MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 57W |
Intel Celeron 2.1 | 2.1GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 55W |
Intel Pentium 4 2.0A | 2GHz | 400MHz | 1.525V | 8KB | 512KB | - | Northwood | 130nm | 54W |
Intel Celeron 2.0 | 2GHz | 400MHz | 1.525V | 8KB | 128KB | - | Northwood-128 | 130nm | 53W |
Intel Pentium 4 2.0 | 2GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette | 180nm | 75W |
Intel Pentium 4 1.9A | 1.9GHz | 400MHz | 1.525V | 8KB | 512KB | - | Northwood | 130nm | - |
Intel Celeron 1.9 | 1.9GHz | 400MHz | 1.75V | 8KB | 128KB | - | Willamette-128 | 180nm | - |
Intel Pentium 4 1.9 | 1.9GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette | 180nm | 73W |
Intel Celeron 1.8 | 1.8GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | 59W |
Intel Pentium 4 1.8A | 1.8GHz | 400MHz | 8KB | 512KB | - | Northwood | 130nm | - | |
Intel Pentium 4 1.8 | 1.8GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette | 180nm | 66W |
Intel Celeron 1.8 | 1.8GHz | 400MHz | 1.75V | 8KB | 128KB | - | Willamette-128 | 180nm | 66W |
Intel Pentium 4 1.7A | 1.7GHz | 400MHz | 1.5V | 8KB | 512KB | - | Northwood | 130nm | - |
Intel Celeron 1.7 | 1.7GHz | 400MHz | 1.75V | 8KB | 128KB | - | Willamette | 180nm | 63W |
Intel Pentium 4 1.7 | 1.7GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette | 180nm | 63W |
Intel Celeron 1.6 | 1.6GHz | 400MHz | 1.475V | 8KB | 128KB | - | Northwood-128 | 130nm | - |
Intel Pentium 4 1.6A | 1.6GHz | 400MHz | 1.475V | 8KB | 512KB | - | Northwood | 130nm | 47W |
Intel Celeron 1.6 | 1.6GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette-128 | 180nm | - |
Intel Pentium 4 1.6 | 1.6GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette | 180nm | 61W |
Intel Celeron 1.5 | 1.5GHz | 400MHz | 1.75V | 8KB | 128KB | - | Willamette-128 | 180nm | - |
Intel Pentium 4 1.5 | 1.5GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette | 180nm | 58W |
Intel Pentium 4 1.4 | 1.4GHz | 400MHz | 1.75V | 8KB | 256KB | - | Willamette | 180nm | 55W |
No NPUs listed.