Zida
BXe98-CX
Form factor:
|
ATX |
PSU connector: | ATX 1.x (20-pin ATX) |
Chipset: | Intel 440ZX [82443ZX, 82371EB] |
CPU socket: | Socket 370 (PGA370) |
CPU platform: | Celeron (Mendocino) (PPGA) |
Supported FSB speeds: | 66MHz 100MHz |
Supported RAM size: | 256 MB |
Supported RAM types: | SDRAM |
I/O ports: | Expansion slots: | Known issues: |
|
|
N/A |
Last updated: 2022-02-27T08:18:10Z
Language | Media type | Copy protection | Quality | OS Compatibility | Name |
---|---|---|---|---|---|
|
1x
|
N/A |
|
|
|
Multi CPU support: yes (2 CPUs)
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel Celeron 533 | 533MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 28W |
Intel Celeron 500 | 500MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 27W |
Intel Celeron 466 | 466MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 25W |
Intel Celeron 433 | 433MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 24W |
Intel Celeron 400 | 400MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 23W |
Intel Celeron 366 | 366MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 21W |
Intel Celeron 333 | 333MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 19W |
Intel Celeron 300A | 300MHz | 66MHz | 2V | 32KB | 128KB | - | Mendocino | 250nm | 19W |
No NPUs listed.