Anigma
Saturn II (420TX)
Also known as: Anigma BAT486IP2 (420TX)
Form factor:
|
Baby AT |
Chipset: | Intel 420TX (PCIset TX Saturn) [82423TX, 82424TX, 82378IB] |
CPU socket: | Socket 3 (PGA237) |
CPU platform: | 486486 (DX4) |
Supported FSB speeds: | 33MHz |
Cache: | 128 KB 256 KB |
Supported RAM size: | 128 MB |
Supported RAM types: | 72-pin FPM |
I/O ports: | Expansion slots: | Known issues: |
|
|
|
Notes:
Need to identify which it is: MBDPCI001AxWW/ MBDPCI002AxWW
Last updated: 2021-12-31T17:12:01Z
Model | Speed | FSB | Voltages | L1 Cache | L2 Cache | L3 Cache | Core | Process | TDP |
---|---|---|---|---|---|---|---|---|---|
Intel i486 DX2 66 | 66MHz | 33MHz | 5V | 8KB | - | - | P24 | 800nm | 5W |
Intel i486 SX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P23 | 1000nm | - |
Intel i486 DX 33 | 33MHz | 33MHz | 5V | 8KB | - | - | P4 | 1000nm | - |
Intel i486 DX4 100 | 100MHz | 33MHz | 3.3V | 16KB | - | - | P24C | 600nm | - |
No NPUs listed.